Roberto Clemente Walker
Carolina, Puerto Rico
5-11, 180 pounds

CAREER BATTING STATS
Year Club G AB R H 2B 3B HR RBI SO AVG
1955 Pittsburgh 124 474 48 121 23 11 5 47 60 .255
1956 Pittsburgh 147 543 66 169 30 7 7 60 58 .311
1957 Pittsburgh 111 451 42 114 17 7 4 30 45 .253
1958 Pittsburgh 140 519 69 150 24 10 6 50 41 .289
1959 Pittsburgh 105 432 60 128 17 7 4 50 51 .296
1960 Pittsburgh 144 570 89 179 22 6 16 94 72 .314
1961 Pittsburgh 146 572 100 201 30 10 23 89 59 .351
1962 Pittsburgh 144 538 95 168 28 9 10 74 73 .312
1963 Pittsburgh 152 600 77 192 23 8 17 76 64 .320
1964 Pittsburgh 155 622 95 211 40 7 12 87 87 .339
1965 Pittsburgh 152 589 91 194 21 14 10 65 78 .329
1966 Pittsburgh 154 638 105 202 31 11 29 119 109 .317
1967 Pittsburgh 147 585 103 209 26 10 23 110 103 .357
1968 Pittsburgh 132 502 74 146 18 12 18 57 77 .291
1969 Pittsburgh 138 507 87 175 20 12 19 91 73 .345
1970 Pittsburgh 108 412 65 145 22 10 14 60 66 .352
1971 Pittsburgh 132 522 82 178 29 8 13 86 65 .341
1972 Pittsburgh 102 378 68 118 19 7 10 60 49 .312
  Totals 2433 9454 1416 3000 440 166 240 1305 1230 .317

 

 

WORLD SERIES STATS
Year Club G AB R H 2B 3B HR RBI SO AVG
1960 Pittsburgh 7 29 1 9 0 0 0 3 4 .310
*1971 Pittsburgh 7 29 3 12 2 1 2 4 2 .414
  Totals 14 58 4 21 2 1 2 7 6 .362

 * World Series MVP

Career Highlights

 

 


LINE
Back to Latino Legends in Sports

Web site design, development and maintenance by
  Latino Legends in Sports.™
© Copyright 1999-2001 - All Rights Reserved.